| Name | Three Kinds of Congregations |
| Description | Offering Congregations. Churches that appeal for offerings but have no annual stewardship campaign have the lowest per capita giving levels (their members contribute an average of 1.5% of their income.)
|
| Filename | ThreeKindsofCongregations.pdf |
| Filesize | 18.96 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
02/15/2007 22:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 840 Hits |
| Last updated on |
02/15/2007 22:55 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |